Table 10. Services balance by major categories, between the 1st quarter of 1995 and the 3rd quarter of 1996 (EEK mn)
| 1995 | 1996 | |||||||
| Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | |
| Services: net | 526,3 | 866,7 | 1 641,4 | 1 295,9 | 4 330,3 | 1 073,5 | 1 513,9 | 1 833,5 |
| export | 1 687,2 | 2 323,1 | 3 032,2 | 2 980,4 | 10 022,9 | 2 695,2 | 3 317,5 | 3 783,4 |
| import | -1 160,9 | -1 456,4 | -1 390,8 | -1 684,5 | -5 692,6 | -1 621,7 | -1 803,6 | -1 949,9 |
| Transport | 373,6 | 500,1 | 454,2 | 406,0 | 1 733,9 | 349,7 | 501,6 | 709,5 |
| export | 925,1 | 1 136,7 | 1 047,0 | 1 167,0 | 4 275,8 | 1 142,6 | 1 264,3 | 1 486,1 |
| import | -551,5 | -636,6 | -592,8 | -761,0 | -2 541,9 | -792,9 | -762,7 | -776,6 |
| Travel | 323,8 | 511,5 | 1 151,3 | 1 053,8 | 3 040,4 | 930,1 | 1 110,2 | 1 269,0 |
| export | 472,6 | 793,6 | 1 458,6 | 1 348,3 | 4 073,1 | 1 112,9 | 1 491,8 | 1 801,0 |
| import | -148,8 | -282,1 | -307,3 | -294,5 | -1 032,7 | -182,8 | -381,6 | -532,0 |
| Construction | 41,3 | 38,5 | 171,6 | 143,0 | 394,4 | 106,5 | 115,7 | 136,0 |
| export | 89,2 | 149,1 | 264,7 | 220,6 | 723,6 | 173,3 | 180,5 | 202,3 |
| import | -47,9 | -110,6 | -93,1 | -77,6 | -329,2 | -66,8 | -64,8 | -66,3 |
| Communications | 23,1 | 33,8 | 42,5 | 27,8 | 127,2 | 17,7 | 21,0 | 13,3 |
| export | 34,2 | 48,4 | 55,2 | 52,8 | 190,6 | 41,2 | 46,5 | 33,6 |
| import | -11,1 | -14,6 | -12,7 | -25,0 | -63,4 | -23,5 | -25,5 | -20,3 |
| Business services | 19,5 | 20,6 | 49,0 | -18,1 | 71,0 | -44,9 | 14,7 | -53,9 |
| export | 133,9 | 145,1 | 161,5 | 145,2 | 585,7 | 181,8 | 264,0 | 195,7 |
| import | -114,4 | -124,5 | -112,5 | -163,3 | -514,7 | -226,7 | -249,3 | -249,6 |
| Other services* | -255,0 | -237,8 | -227,2 | -316,6 | -1 036,6 | -285,6 | -249,3 | -240,4 |
| export | 32,2 | 50,2 | 45,2 | 46,5 | 174,1 | 43,4 | 70,4 | 64,7 |
| import | -287,2 | -288,0 | -272,4 | -363,1 | -1 210,7 | -329,0 | -319,7 | -305,1 |
*Other services: financial services; computer and information services; insurance services; royalties; cultural and leisure services; government services